扫一扫打开手机网站
SG-UR-H16 is a high-performance UHF smart handheld terminal developed and upgraded by Sygole. Full-featured, reliable and durable, combined with powerful UHF read and write capabilities, it has better sensitivity than traditional reading methods, helping to achieve more accurate and faster data acquisition. It adopts Android 8.1 intelligent operating system, equipped with 2.5GHz quad-core speed processor, has long battery life, industrial grade IP65 high protection level, first-class configuration, sturdy and durable. It is widely used in asset management, clothing inventory, vehicle management, high-speed charging, warehousing management, financial management and many other fields to help users achieve information management and improve work efficiency.
Android, Quad-core processor, Large storage space
• Eight-core 2.5GHz speed processor for easy operation of multiple tasks
• 3GB RAM, 32GB ROM
Professional RFID UHF read and write function
• Support EPC C1 GEN2 / ISO18000-6C protocol
• 10 meters or more super far reading distance
Bar code scanning, high-definition camera and other data acquisition functions are optional
• High-performance bar code scanning capability, which can accurately and quickly identify all kinds of 1D codes and 2D codes, fully satisfying the requirements of high-intensity and high-precision scan code work.
4G, Wi-Fi, Bluetooth, NFC and other wireless connection options
• Support 4G 、Wi-Fi wireless network transmission, convenient and fast, data transmission is more stable
• Support Bluetooth, can connect various Bluetooth devices that comply with the protocol
• NFC functions is optional
High protection level, large battery capacity, high-definition large-screen design
• IP65 protection grade, dustproof and moisture proof. The main unit can withstand the impact of falling from a height of 1.5 meters, and it is durable and suitable for work in various environments.5.2-inch 1080P high-resolution display
• 8000mAh rechargeable Li-ion battery
Modular design, customized development
• Unique modular design, users can customize and expand according to the needs of use, to meet the needs of a variety of industries
• Support secondary development of software and hardware to fully meet user needs
Technical Parameters
Physical parameter | Size | 164.2mm x 80.0mm x 24.3mm | Data collection | Camera | 13 million pixel color camera |
weight | 654g | Chinese | 920-925MHz | ||
Display | 5.2 inch, IPS FHD 1920x1080 resolution | American | 902-928MHz | ||
Touch screen | Kang Zhining holds a large handed gorilla or a glass wet hand, and has a multi-touch | European | 865-868MHz(ETSI EN 302 208) | ||
Battery | Rechargeable lithium polymer battery 8000mAh | Other frequencies | Other multinational frequency standards (can be customized) | ||
Expansion card | 1 SIM card slot, one card slot SIM or TF | Protocol | EPC C1 GEN2 / ISO18000-6C | ||
Communication | USB 2.0 Type-C, OTG | Antenna parameter | Linearly polarized antenna (1.8dBi) / circularly polarized antenna (4dBi) | ||
Audio | Speaker, 2 microphones | Power | 1W (30dBm, support +5dBm ~ +30dBm adjustment) | ||
keyboard | 41 main multi-button power switches, 1 power button, 2 scan buttons | Card reading | >10 meters | ||
Sensor | Re-energizing force sensor, light sensor, distance sensor | Group rate | >200 tags per second | ||
Performance parameter | CPU | Cortex-A53 2.5GHz eight core | *Card reading distance and group reading rate are related to the actual environment | ||
RAM+ROM | 3GB+32GB | Bar code collection (optional) | 1D barcode scanning engine | Honeywell N4313 | |
Expand | Micro SD (TF) card can be expanded to 128GB | Support for 1D barcode type | UPC/EAN/,Code128,Code39,Code93,Code1 1,interleaved 2 of 5,Discrete 2 of 5,Chinese 2 of 5,Coda bar, MSI, RSS,etc. | ||
Development environment | operating | Android 8.1 | QR code scanning engine | Zebra SE4710 / Zebra SE4750MR / Honeywell N6603,etc | |
SDK | Terminal software development kit | Support for QR code type | PDF417, MicroPDF417,Composite,RSS,TLC- | ||
Development | Java/Eclipse / Android Studio | Iris recognition (optional) | Recognition time | <150ms | |
Use environment | Operating | -10°C~50°C | Working distance | 20-40cm | |
Storage | -40°C~70°C | FAR | 1/10000000 | ||
environment | 5% RH - 95% RH (no condensation) | Data communication | WLAN | Support IEEE802.11 a/b/g/n protocol, (2.4G/5G dual frequency); built-in antenna | |
Drop specification | In the rushing of the concrete surface of the concrete, the 6 sides can withstand multiple drops from a height of 1.5 meters. | WWAN | 2G: 900/1800MHz | ||
Rolling test | Rolling action, continuous to continue to 1IE0C00 rolling movement 0. gauge 5 meters, 6 face contact surface is still stable after rolling | 3G: 900/1900/2000/2100MHz | |||
4G: TDD_LTE: B38, B39, B40, B41 | |||||
Protection level | IP65 | FDD_LTE: B1, B3, B5 | |||
Bluetooth | Bluetooth 4.0, BLE | ||||
GNSS | Integrated GPS, GLONASS and Beidou; built-in |
版权所有(C)广东思谷智能技术有限公司
¥0
库存:0
已选0